<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Runs Baseball&#187; angeles</title>
	<atom:link href="http://www.homerunsinit.com/tag/angeles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homerunsinit.com</link>
	<description>Baseball Videos, Products and Articles</description>
	<lastBuildDate>Sat, 17 Jul 2010 07:54:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Baseball Jobs and MLB 2K10 Years of Gaming- Video 3 of 10 ft New York Yankees vs San Francisco Giants (MLB 2K3) Sports</title>
		<link>http://www.homerunsinit.com/baseball-jobs-and-mlb-2k10-years-of-gaming-video-3-of-10-ft-new-york-yankees-vs-san-francisco-giants-mlb-2k3-sports/</link>
		<comments>http://www.homerunsinit.com/baseball-jobs-and-mlb-2k10-years-of-gaming-video-3-of-10-ft-new-york-yankees-vs-san-francisco-giants-mlb-2k3-sports/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[2000003385171]]></category>
		<category><![CDATA[2000003704088]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[2K10]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[Dreamcast]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[fenway]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hitter]]></category>
		<category><![CDATA[homerun]]></category>
		<category><![CDATA[incompetech]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[macleod]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[retrospective]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sox]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videogameheat]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[xbox360]]></category>
		<category><![CDATA[yankee]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[Years]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://www.homerunsinit.com/baseball-jobs-and-mlb-2k10-years-of-gaming-video-3-of-10-ft-new-york-yankees-vs-san-francisco-giants-mlb-2k3-sports/</guid>
		<description><![CDATA[
  
    Duration: 00:02:49View: 1,412
    Incredible Baseball Jobs latest news www.youtube.com Click this to watch Start From The Beginning (MLB 2K1) MLB 2K10 Years of Gaming- Video 3 of 10 ft New York Yankees vs San Francisco Giants (MLB 2K3 (more)
  
]]></description>
		<wfw:commentRss>http://www.homerunsinit.com/baseball-jobs-and-mlb-2k10-years-of-gaming-video-3-of-10-ft-new-york-yankees-vs-san-francisco-giants-mlb-2k3-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Anaheim</title>
		<link>http://www.homerunsinit.com/angels-anaheim/</link>
		<comments>http://www.homerunsinit.com/angels-anaheim/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[angels anaheim]]></category>
		<category><![CDATA[angels anaheim ca]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://xboxrepairguidesreviews.com/homerunsinit.com/angels-anaheim/</guid>
		<description><![CDATA[
where can I find Artie Moreno&#8217;s (the owner of the Anaheim Angels)email address, or how can I contact him?

It is probably unlikely he will ever answer me, but I&#8217;d like to ask him for advice. I&#8217;d like to ask him how he made it to the top selling Billboards.


The contact information is here: https://secure.mlb.com/NASApp/mlb/help/email.jsp?c_id=ana&#038;primarySubject=Other&#038;secondarySubject=Other&#038;dest=fanfeedback@angels.mlb.com
Boston Red [...]]]></description>
		<wfw:commentRss>http://www.homerunsinit.com/angels-anaheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Game and Major League Baseball Week In Review (6/3/10)</title>
		<link>http://www.homerunsinit.com/fantasy-baseball-game-and-major-league-baseball-week-in-review-6310/</link>
		<comments>http://www.homerunsinit.com/fantasy-baseball-game-and-major-league-baseball-week-in-review-6310/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mlb]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[Armando]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[frenzy]]></category>
		<category><![CDATA[Galarraga]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Grady]]></category>
		<category><![CDATA[griffey]]></category>
		<category><![CDATA[Halladay]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[Joyce]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[Kendry]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[Morales]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[Sizemore]]></category>
		<category><![CDATA[sox]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[umpire]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[Zambrano]]></category>

		<guid isPermaLink="false">http://www.homerunsinit.com/fantasy-baseball-game-and-major-league-baseball-week-in-review-6310/</guid>
		<description><![CDATA[
  
    Duration: 00:09:13View: 1
    Incredible 2010 World Series autographs Roy Halladay &#038; Armando Galarraga both pitch perfect games but an umpire ruins one of them... Fantasy Baseball News almanac.
  
]]></description>
		<wfw:commentRss>http://www.homerunsinit.com/fantasy-baseball-game-and-major-league-baseball-week-in-review-6310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaheim Mlb</title>
		<link>http://www.homerunsinit.com/anaheim-mlb/</link>
		<comments>http://www.homerunsinit.com/anaheim-mlb/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://xboxrepairguidesreviews.com/homerunsinit.com/anaheim-mlb/</guid>
		<description><![CDATA[
 Your angels ticket yet? If not, you&#39;ll miss the great game of baseball action. Headquartered in Anaheim, California, Los Angeles Angels of Anaheim are a team professional baseball. It is a member of the Western Division of the American League of Major League Baseball. Its unusual name is the source of his hometown, Los [...]]]></description>
		<wfw:commentRss>http://www.homerunsinit.com/anaheim-mlb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angeles Angels</title>
		<link>http://www.homerunsinit.com/angeles-angels/</link>
		<comments>http://www.homerunsinit.com/angeles-angels/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://xboxrepairguidesreviews.com/homerunsinit.com/angeles-angels/</guid>
		<description><![CDATA[
 Read today&#39;s paper and feel like start-ups are a rare species in 2009. Many sources say that people are less business from home, but also successfully &#8211; citing lack of available investors as one of the main reasons. But perhaps not seen in appropriate places. 
 A document in Philadelphia (Philadelphia Inquirer and Daily [...]]]></description>
		<wfw:commentRss>http://www.homerunsinit.com/angeles-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Mcgwire and I Film Myself Catching Andrew McCutchen&#8217;s 16th Career Home Run</title>
		<link>http://www.homerunsinit.com/mark-mcgwire-and-i-film-myself-catching-andrew-mccutchens-16th-career-home-run/</link>
		<comments>http://www.homerunsinit.com/mark-mcgwire-and-i-film-myself-catching-andrew-mccutchens-16th-career-home-run/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Run]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[catching]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[dodger]]></category>
		<category><![CDATA[dodgerfilms]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[himself]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homer.]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[mccutchen]]></category>
		<category><![CDATA[monasterios]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[pov]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://www.homerunsinit.com/mark-mcgwire-and-i-film-myself-catching-andrew-mccutchens-16th-career-home-run/</guid>
		<description><![CDATA[
  
    Duration: 00:01:42View: 92,833
    Additional Cal Ripken Jr Autographed Baseball latest news WATCH IN 720p or 1080p. This is the first game home run I've filmed myself catching, but the eighth game homer I've caught. Caught the first s (more)
  
]]></description>
		<wfw:commentRss>http://www.homerunsinit.com/mark-mcgwire-and-i-film-myself-catching-andrew-mccutchens-16th-career-home-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demarini Baseball Bat and Kobe Bryant Game Winning 3 Pointer vs Miami Heat 12/4/09</title>
		<link>http://www.homerunsinit.com/demarini-baseball-bat-and-kobe-bryant-game-winning-3-pointer-vs-miami-heat-12409/</link>
		<comments>http://www.homerunsinit.com/demarini-baseball-bat-and-kobe-bryant-game-winning-3-pointer-vs-miami-heat-12409/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Bat]]></category>
		<category><![CDATA[0.4]]></category>
		<category><![CDATA[12/4/09]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[3.2]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[beater]]></category>
		<category><![CDATA[bryant]]></category>
		<category><![CDATA[buzzer]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[dwyane]]></category>
		<category><![CDATA[fisher]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[kobeheat]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[lalousse24]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nigahiga]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[Pwned]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[Wade]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.homerunsinit.com/demarini-baseball-bat-and-kobe-bryant-game-winning-3-pointer-vs-miami-heat-12409/</guid>
		<description><![CDATA[
  
    Duration: 00:02:54View: 44,471
    Interesting Demarini Baseball Bat news Kobe Bryant shoots a game winning 3 pointer to win the game with 3.2 remaining "Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is ma (more)
  
]]></description>
		<wfw:commentRss>http://www.homerunsinit.com/demarini-baseball-bat-and-kobe-bryant-game-winning-3-pointer-vs-miami-heat-12409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastpitch Bats and Kobe Bryant Greatest Career Plays (&#8217;96-&#8217;09) pt.1</title>
		<link>http://www.homerunsinit.com/fastpitch-bats-and-kobe-bryant-greatest-career-plays-96-09-pt-1/</link>
		<comments>http://www.homerunsinit.com/fastpitch-bats-and-kobe-bryant-greatest-career-plays-96-09-pt-1/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 03:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Bat]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[arabmamba24]]></category>
		<category><![CDATA[bryant]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[dwight]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gasol]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[Greatest]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[kb42pah]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[lalousse24]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[lil]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nuggets]]></category>
		<category><![CDATA[oneal]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[pau]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[shaquille]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[wayne]]></category>
		<category><![CDATA[xnavjotx]]></category>

		<guid isPermaLink="false">http://www.homerunsinit.com/fastpitch-bats-and-kobe-bryant-greatest-career-plays-96-09-pt-1/</guid>
		<description><![CDATA[
  
    Duration: 00:09:59View: 36,932
    More Batting Gloves information A 10 minute video I made that shows some of Kobe Bryants greatest plays throughout his nba career, part 1. -Arabmamba24 *Watch in HD* Kobe Bryant 2009 playoff/final mix (more)
  
]]></description>
		<wfw:commentRss>http://www.homerunsinit.com/fastpitch-bats-and-kobe-bryant-greatest-career-plays-96-09-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angeles Dodgers</title>
		<link>http://www.homerunsinit.com/angeles-dodgers/</link>
		<comments>http://www.homerunsinit.com/angeles-dodgers/#comments</comments>
		<pubDate>Wed, 28 May 2008 21:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://xboxrepairguidesreviews.com/homerunsinit.com/angeles-dodgers/</guid>
		<description><![CDATA[
 JD Drew stunned the Los Angeles Dodgers when he chose his contract. There was no prior indication that Drew was considering such action. Drew had signed a year of 55 million U.S. dollars contract with former Dodgers general manager Paul DePodesta. However, the contract had a clause that Drew could leave the Dodgers after [...]]]></description>
		<wfw:commentRss>http://www.homerunsinit.com/angeles-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles</title>
		<link>http://www.homerunsinit.com/los-angeles/</link>
		<comments>http://www.homerunsinit.com/los-angeles/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 03:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[los angeles angels]]></category>
		<category><![CDATA[los angeles county]]></category>
		<category><![CDATA[los angeles county fair]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[los angeles public library]]></category>
		<category><![CDATA[los angeles superior court]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[los angeles weather]]></category>
		<category><![CDATA[los angeles zip code]]></category>
		<category><![CDATA[losangeles]]></category>

		<guid isPermaLink="false">http://xboxrepairguidesreviews.com/homerunsinit.com/los-angeles/</guid>
		<description><![CDATA[
 If you&#39;re in Los Angeles and wants to stay in a hotel they may well be possible to access those famous when the Sunset Marquis is for you. People like Courtney Love, Eminem, U2, The Rolling Stones, Aerosmith and other stars are known regular bar. The Sunset Marquis Hotel is a home away from [...]]]></description>
		<wfw:commentRss>http://www.homerunsinit.com/los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
